SINGLE FACILITY PASS
Prices include GST
| SINGLE | 10 PASS | 30 PASS | 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | |
|---|---|---|---|---|---|---|---|
| Child (2-12) | $3.00 | $25.50 | $73.25 | $28.25 | $70.50 | $112.50 | $169.00 |
| Youth (13-18) | $3.50 | $31.75 | $91.50 | $35.00 | $88.00 | $140.75 | $211.25 |
| Adult (19+) | $5.75 | $51.00 | $146.50 | $56.50 | $140.75 | $211.50 | $321.25 |
| Senior (55+) | $4.25 | $38.00 | $109.75 | $42.25 | $98.50 | $157.75 | $235.25 |
| Family | $11.50 | $102.00 | $292.75 | $112.75 | $281.50 | $423.00 | $642.50 |
Note that tickets are good only for facilities purchased ie: aquatic centre, arena, and weight room. (Must be specified at the time of purchase).
COMBO FACILITY PASS
(combination of two facilities)
| 10 PASS | 30 PASS | 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | |
|---|---|---|---|---|---|---|
| Child (2-12) | $40.50 | $115.50 | $42.50 | $105.50 | $169.00 | $253.50 |
| Youth (13-18) | $45.50 | $133.75 | $52.75 | $131.75 | $201.25 | $316.75 |
| Adult (19+) | $64.50 | $188.75 | $84.50 | $311.25 | $321.00 | $481.50 |
| Senior (55+) | $52.25 | $152.00 | $63.25 | $148.00 | $236.50 | $352.00 |
Prices include GST.
Student Pricing
Any person attending a post-secondary secondary educational institution on a full-time basis will be charged the youth rate. A photo ID may be required.
Special Needs Population
Facility fees may be reduced by 50% of the applicable rate for a special needs person and their assistant. Please contact the front desk for more information at (250) 242-4246.
Transfer Passes
Anyone who paid regular admission to one facility (aquatic centre, arena, courts or fitness centre) may access another facility on the same day for only one dollar ($1.00) or two additional facilities for only two dollars ($2.00.)
Squash & Racquet Courts
$9.50 per hour per court for racquet sports. Based on 2-person occupancy.
$15.00 per hour per court for group sports. Based on 3 + person occupancy.
Proximity Reader Cards
Cost: $10.00
Renewal cost: $1.00
Reader cards are required for pass users to access the gym and each user must scan their own card each visit. The card is 90% ($9.00) refundable upon its return.
COMMUNITY CENTRE FRONT DESK
305 Iles Way, Tumbler Ridge, BC V0C 2W0
Phone: 250-242-4246
email: Email
www.districtoftumblerridge.ca