SINGLE FACILITY PASS
Prices include GST
SINGLE | 10 PASS | 30 PASS | 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | |
---|---|---|---|---|---|---|---|
Child (2-12) | $2.50 | $21.25 | $61.00 | $23.50 | $58.75 | $93.75 | $140.75 |
Youth (13-18) | $3.00 | $26.50 | $76.25 | $29.25 | $73.25 | $117.25 | $176.00 |
Adult (19+) | $4.75 | $42.50 | $122.00 | $47.00 | $117.25 | $176.25 | $267.75 |
Senior (55+) | $3.50 | $31.75 | $91.50 | $35.25 | $82.00 | $131.50 | $196.00 |
Family | $9.50 | $85.00 | $244.00 | $94.00 | $234.50 | $352.50 | $535.50 |
Note that tickets are good only for facilities purchased ie: aquatic centre, arena, and weight room. (Must be specified at the time of purchase).
COMBO FACILITY PASS
(combination of two facilities)
10 PASS | 30 PASS | 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | |
---|---|---|---|---|---|---|
Child (2-12) | $33.75 | $96.25 | $35.50 | $88.00 | $140.75 | $211.25 |
Youth (13-18) | $38.00 | $111.50 | $44.00 | $109.75 | $176.00 | $264.00 |
Adult (19+) | $53.75 | $157.25 | $70.50 | $176.00 | $267.50 | $401.25 |
Senior (55+) | $43.50 | $126.75 | $52.75 | $123.25 | $197.00 | $293.25 |
Prices include GST.
Student Pricing
Any person attending a post-secondary secondary educational institution on a full-time basis will be charged the youth rate. A photo ID may be required.
Special Needs Population
Facility fees may be reduced by 50% of the applicable rate for a special needs person and their assistant. Please contact the front desk for more information at (250) 242-4246.
Transfer Passes
Anyone who paid regular admission to one facility (aquatic centre, arena, courts or fitness centre) may access another facility on the same day for only one dollar ($1.00) or two additional facilities for only two dollars ($2.00.)
Squash & Racquet Courts
$9.50 per hour per court for racquet sports. Based on 2-person occupancy.
$15.00 per hour per court for group sports. Based on 3 + person occupancy.
Proximity Reader Cards
Cost: $10.00
Renewal cost: $1.00
Reader cards are required for pass users to access the gym and each user must scan their own card each visit. The card is 90% ($9.00) refundable upon its return.
COMMUNITY CENTRE FRONT DESK
305 Iles Way, Tumbler Ridge, BC V0C 2W0
Phone: 250-242-4246
email: Email
www.districtoftumblerridge.ca