| Contact Numbers | |||
|---|---|---|---|
Town Hall | (250) 242-4242 | Community Centre | (250) 242-4246 |
Fire Hall (Non-Emergency) | (250) 242-3939 | Aquatic Centre | (250) 242-5255 |
Airport | (250) 242-5915 | Golf Course Pro Shop | (250) 242-4656 |
Public Works Shop | (250) 242-3574 | Public Works Emergency After Hours | (250) 242-3578 |
Recycle Building | (250) 242-1946 | Water Treatment Plant | (250) 242-4046 |
Youth Centre | (250) 242-4046 | Tumbler Ridge Public Library | (250) 242-4778 |
| Administration | |
|---|---|
| Chief Administrative Officer Lisa Scott | Executive Assistant Karen Curry |
| Director of Corporate Services Adriana Alves | Deputy Corporate Officer Cheyenne Martin |
| Administrative Assistant/Front Desk Colette Ernst | General Inquiries |
| Community Services & Facilities | |
|---|---|
| Director, Community Services and Facilities Denis Bento | Facilities Manager Joy McKay |
| Recreation Manager Monica Pittman | Maintenance Foreman Ken MacEachern |
| Aquatics Centre Monica Pittman | Coordinator of Fitness and Wellness Lindsey McQueen |
| Program Coordinator Roxanne Trudeau | Administration, Community Services |
| Economic & Community Development | |
|---|---|
| Director, Economic & Community Development Jessie Olsen | Economic Development Assistant Sydney Blunden |
| Finance | |
|---|---|
| Acting Chief Financial Officer Lisa Scott | Finance Manager Vacant |
| Accounting Coordinator Tamara Dell | Finance Clerk Ashlee MacKay |
| General Finance |
| Human Resources | |
|---|---|
| Director, Human Resources Lisa Mackenzie | Occupational Health and Safety Manager Katie Stelfox |
| General Human Resources |
| Operations & Infrastructure | |
|---|---|
| Director, Operations & Infrastructure Jason Bradley | Administrative Assistant III, Public Works Sandra Cutler |
| Public Works Manager Zeb Iriving | Fleet Technician Angela Zimmer |
| Utilities Team Lead Sean Shea | Automotive Technician Nathaniel Perry |
| Roads Team Lead Sean O'Rielly | Parks Maintenance Coordinator Ella Head |
| Protective Services | |
|---|---|
| Director, Protective Services | Fire Chief Dustin Curry | Protective Services Specialist | Deputy Fire Chief Mike Thibodeau |
| Bylaw Enforcement Officer Nicholas Girard | General Bylaw Enforcement |
| FireSmart Coordinator Brian Robinson |