Our facility offers multi-use rooms of various sizes including children’s birthdays, wedding receptions, company meetings and trade shows. Please contact the Community Centre Front Desk to book your space. Call (250) 242-4246 and let us help make your event a success.
MEETING ROOMS - HOURLY
Prices do not include GST
1 | 3 | 4 | 5 OR LOUNGE | 4 & 5 | |
---|---|---|---|---|---|
Commercial | $14.85 | $24.20 | $30.25 | $36.30 | $66.50 |
Private Functions | |||||
Social | $12.10 | $18.15 | $24.20 | $30.25 | $54.45 |
Regular | $12.10 | $18.15 | $24.20 | $30.25 | $54.45 |
Fundraising | $9.07 | $13.61 | $18.15 | $22.68 | $40.83 |
Special | $9.07 | $13.61 | $18.15 | $22.68 | $40.83 |
Non-Profit Adult | |||||
Social | $9.07 | $13.61 | $18.15 | $22.68 | $40.83 |
Regular | $7.26 | $10.89 | $14.52 | $18.15 | $32.67 |
Fundraising | $7.26 | $10.89 | $14.52 | $18.15 | $32.67 |
Special | $7.26 | $10.89 | $14.52 | $18.15 | $32.67 |
Non-Profit Youth | |||||
Social | $9.07 | $13.61 | $18.15 | $22.68 | $40.83 |
Regular | $6.05 | $9.07 | $12.10 | $15.12 | $27.22 |
Fundraising | $6.05 | $9.07 | $12.10 | $15.12 | $27.22 |
Special | $6.05 | $9.07 | $12.10 | $15.12 | $27.22 |
ROOM CAPACITY | WITHOUT DANCING | WITH DANCING |
---|---|---|
1 - 100 | $22.06 | $44.13 |
101 - 300 | $31.72 | $63.49 |
301 - 500 | $66.19 | $132.39 |
501 + | $93.78 | $187.55 |
EQUIPMENT RENTAL FEES
All equipment is rented on a twenty-four (24) hour period unless otherwise stated. One day's notice is required prior to the rental date. The rental is to be paid in advance. The renter is responsible for all damage. All equipment rentals must be accompanied by a $100.00 damage deposit.
Portable bar | $20.00 |
Coffee Urns – 25 cups | $10.00 |
Coffee Urns – 100 cups | $15.00 |
Bus Tubs | $10.00 |
Tables | $10.00 |
Plastic Chairs | $ 2.00 |
Flip Chart (with paper) | $15.00 |
Snowshoe Rental | $ 9.52 |
BBQ | $20.00 |
Large Play Toys | $25.00 |
Santa Suit | $30.00 |
The price for the stage includes set up and take down | |
Stage (32’ x 24’) | $400.00 |
Stage (24' x 24') | $300.00 |
Stage (16' x 24') | $200.00 |
Stage (12' x 16') | $100.00 |
Backdrop Curtain Rental | $100.00 |
Black Curtain | $20.00 |
TV/VCR/DVD | $20.00 |
Costumes | $20.00 |
Portable Projector | $20.00 |
Portable Projector Screen | $20.00 |
Pool Towel Rental | $ 1.79 |
Skate Sharpening | $ 5.71 / pair |
Pop up Tent | $50.00 |
Garbage or Recycle Bin | $ 5.00 |
Squash Racquet | $ 2.00 |
Racquetball Racquet | $ 2.00 |
Racquetball Ball | $ 0.50 |
Goggles | $ 2.00 |
SOCAN FEES
Prices do not include GST
SOCAN (Society of Composers, Authors and Music Publishers of Canada) requires that the users of music obtain a SOCAN License to perform or authorize others to perform copyrighted music in public. To ensure that the appropriate license is, in fact, in place, the policy is to collect and remit the required license fee to SOCAN.