Our NHL sized (200 x 85 feet) arena hosts hockey games, tournaments, skating lessons, skating carnivals, special events, and family and public skates. The arena is also available for private rentals all year round. The arena is equipped with a radiant-heated seating area for up to 750 spectators, and a skaters' lobby with an on-site concession that is open during hockey and skating events. Skate sharpening is available upon request and the Community Centre Front Desk.
Programs at the Arena
- Public Skates
- Family Skates
- Drop-in Adult Hockey
- Drop-in Youth Hockey
- Minor Hockey Association
- Recreational Hockey
- Oldtimers Hockey
- Figure Skating Club
- Free Skates sponsored by Capital Power
Facility Fees (includes GST) | Drop-In | 10 Passes | 30 Passes | 1 Month | 3 Month | 6 Month | 1 Year |
---|---|---|---|---|---|---|---|
Toddler (0-2) | Free | – | – | – | – | – | – |
Child (3-12) | $2.50 | $21.25 | $61.00 | $23.50 | $58.75 | $93.75 | – |
Youth (13-18) | $3.00 | $26.50 | $76.25 | $29.25 | $73.25 | $117.25 | – |
Adult (19+ ) | $4.75 | $42.50 | $122.00 | $47.00 | $117.25 | $176.25 | – |
Senior (55+ ) | $3.50 | $31.75 | $91.50 | $35.25 | $82.00 | $176.25 | – |
Family | $9.50 | $85.00 | $244.00 | $94.00 | $234.50 | $352.50 | – |
Toonie Tuesday/Senior Saturday | $2.00 | – | – | – | – | – | – |
Toonie Tuesdays
Access any Community Centre facility for two dollars on Tuesdays.
Transfer Passes
When you attend one facility, you can transfer to another facility (including courts) the same day for only $1.00.
Club | Name | Telephone |
---|---|---|
Minor Hockey | Charla Seitz | (250) 788-5608 |
Figure Skating | Sean Marsh | (250) 682-0257 |
Gerald Noksana | (250) 242-8817 | |
Oldtimers Hockey Club | Blaine Stokes | (250) 242-1235 |
Curling Club | Bernie Lehmann | (250) 242-8014 |
COMMUNITY CENTRE FRONT DESK
340 Front Street, Tumbler Ridge, BC V0C 2W0
Phone: 250-242-4246
Email: Email
www.districtoftumblerridge.ca