EMPLOYMENT OPPORTUNITIES
The District of Tumbler Ridge is a great place to live and work. Our operations are diverse, requiring a variety of positions as well as different levels of skill and education.
| Competition Number | Position Title | Job Description | Closing Date |
|---|
| 2025-32 | Transfer Station Operator - Temporary | Details | Until Filled |
| 2025-31 | Administration Clerk 1- Town Hall - Casual | Details | Until Filled |
| 2025-30 | Weight Room Attendant- Part Time | Details | Until Filled |
| 2025-29 | Temporary Mechanic Helper / Labourer | Details | Until Filled |
| 2025-26 | Director of Finance/Chief Financial Officer | Details | November 7, 2025 |
| 2025-27 | Facility Operator 1 - Casual | Details | Until Filled |
| 2025-28 | Custodial - Casual | Details | Until Filled |
| 2025-15 | Community Centre Administration Clerk 2 -Part Time | Details | Until Filled |
| 2025-19 | Aquatic Leader Trainee - Casual | Details | Until Filled |
All employment opportunities with the District of Tumbler Ridge open to the general public are posted on the District website. The District only accepts applications/resumes for posted opportunities. General applications/resumes received where no existing postings are not retained or applied to future opportunities. We thank you for your interest and good luck with your application.
VOLUNTEER OPPORTUNITIES
| Posting | Description | Application |
|---|---|---|
| Paid On-Call Firefighter | Details | TRFD |
| Emergency Social Services Responder | Details | ESS |
| Tumbler Ridge Public Library Board of Trustees | Details | TRPL |